Friday 14 September 2018

Top 10 Batsman ! Most Runs in Asia Cup

Asia Cup is one of most prestigious tournament in the world. First match will be played between Sri Lanka and Bangladesh on 15 September 2018. The most awaiting match is between Pakistan and India to be played on 19 September. Last year's Champions Trophy final tickets were lapped up within seven minutes of going on sale.

The tickets for the 2019 World Cup clash between the two sides were lapped up 14 months in advance. Hence, on the flat surface batsman always dominate on bowlers. This is the list of Top 10 batsman who scored most runs in Asia Cup. I hope you would enjoy the list including some big names.

Player Span Mat Inns Runs HS Ave SR 100 50
ST Jayasuriya (SL) 1990-2008 25 24 1220 130 53.04 102.52 6 3
KC Sangakkara (SL) 2004-2014 24 23 1075 121 48.86 84.51 4 8
SR Tendulkar (INDIA) 1990-2012 23 21 971 114 51.10 85.47 2 7
A Ranatunga (SL) 1984-1997 19 19 741 131* 57.00 82.79 1 6
DPMD Jayawardene (SL) 2000-2014 28 26 674 78 29.30 87.64 0 7
PA de Silva (SL) 1984-2000 24 22 645 96* 32.25 83.44 0 4
MS Atapattu (SL) 1997-2004 13 12 642 100 64.20 71.09 1 6
V Kohli (INDIA) 2010-2014 11 10 613 183 61.30 97.14 3 1
Inzamam-ul-Haq (PAK) 1995-2004 15 13 591 88 59.10 89.27 0 6
Shoaib Malik (PAK) 2000-2010 12 10 575 143 63.88 95.04 3 1
 

 

No comments:

Post a Comment

Pages